Serie A · Sun, 22 Nov

← All matches

Serie A · Sunday, 22 November · 16:00

Bologna — Udinese

Bologna

  1. 17 Oct 2026: Bologna 1:3 Inter
  2. 24 Oct 2026: Cagliari 0:2 Bologna
  3. 28 Oct 2026: AC Milan 2:4 Bologna
  4. 31 Oct 2026: Bologna 2:1 Monza
  5. 7 Nov 2026: Parma 1:2 Bologna

16:00

Sun, 22 Nov

Udinese

  1. 18 Oct 2026: Udinese 0:3 Lecce
  2. 25 Oct 2026: Udinese 0:2 AC Milan
  3. 28 Oct 2026: Parma 0:0 Udinese
  4. 31 Oct 2026: Udinese 2:5 Roma
  5. 6 Nov 2026: Venezia 2:1 Udinese

Prediction

Full-time result

Prediction on match day

Teams

Form

Bologna
  1. 17 Oct 2026: Bologna 1:3 Inter
  2. 24 Oct 2026: Cagliari 0:2 Bologna
  3. 28 Oct 2026: AC Milan 2:4 Bologna
  4. 31 Oct 2026: Bologna 2:1 Monza
  5. 7 Nov 2026: Parma 1:2 Bologna
Udinese
  1. 18 Oct 2026: Udinese 0:3 Lecce
  2. 25 Oct 2026: Udinese 0:2 AC Milan
  3. 28 Oct 2026: Parma 0:0 Udinese
  4. 31 Oct 2026: Udinese 2:5 Roma
  5. 6 Nov 2026: Venezia 2:1 Udinese

Season average per match

Bologna at home · Udinese away

  • 1.2 Goals scored 1.6
  • 1.6 Goals conceded 2.2
  • 4.0 Shots on target 4.2
  • 5.2 Corners 4.0
  • 3.0 Yellow cards 1.0
  • 14.2 Fouls 10.2

Matches: Bologna — 5, Udinese — 5

Head-to-head

Last meetings

  • 23 Feb 2026

    Bologna 1:0 Udinese
  • 22 Nov 2025

    Udinese 0:3 Bologna
  • 28 Apr 2025

    Udinese 0:0 Bologna
  • 18 Aug 2024

    Bologna 1:1 Udinese