← All matches
Serie A · Sunday, 22 November · 16:00
Sassuolo — Genoa
Sassuolo
- 16 Oct 2026: Frosinone 4:2 Sassuolo
- 24 Oct 2026: Como 2:0 Sassuolo
- 27 Oct 2026: Sassuolo 2:6 Lazio
- 2 Nov 2026: Sassuolo 2:4 Fiorentina
- 7 Nov 2026: Roma 3:0 Sassuolo
16:00
Sun, 22 Nov
Genoa
- 17 Oct 2026: Roma 2:0 Genoa
- 25 Oct 2026: Genoa 1:0 Venezia
- 28 Oct 2026: Genoa 2:0 Juventus
- 1 Nov 2026: Lecce 1:2 Genoa
- 8 Nov 2026: Genoa 1:2 AC Milan
Prediction
Full-time result
Prediction on match day
Teams
Form
Sassuolo
- 16 Oct 2026: Frosinone 4:2 Sassuolo
- 24 Oct 2026: Como 2:0 Sassuolo
- 27 Oct 2026: Sassuolo 2:6 Lazio
- 2 Nov 2026: Sassuolo 2:4 Fiorentina
- 7 Nov 2026: Roma 3:0 Sassuolo
Genoa
- 17 Oct 2026: Roma 2:0 Genoa
- 25 Oct 2026: Genoa 1:0 Venezia
- 28 Oct 2026: Genoa 2:0 Juventus
- 1 Nov 2026: Lecce 1:2 Genoa
- 8 Nov 2026: Genoa 1:2 AC Milan
Season average per match
Sassuolo at home · Genoa away
-
2.0 Goals scored 0.8
-
2.8 Goals conceded 1.5
-
4.0 Shots on target 2.5
-
3.4 Corners 3.3
-
2.0 Yellow cards 2.3
-
10.4 Fouls 9.0
Matches: Sassuolo — 5, Genoa — 4
Head-to-head
Last meetings
-
12 Apr 2026
Genoa 2:1 Sassuolo -
3 Nov 2025
Sassuolo 1:2 Genoa