← All matches
Serie A · Sunday, 22 November · 13:30
Juventus — Venezia
Juventus
- 18 Oct 2026: Juventus 0:3 Lazio
- 25 Oct 2026: Lecce 0:2 Juventus
- 28 Oct 2026: Genoa 2:0 Juventus
- 1 Nov 2026: Juventus 2:0 Napoli
- 8 Nov 2026: Fiorentina 2:2 Juventus
13:30
Sun, 22 Nov
Venezia
- 17 Oct 2026: Venezia 1:0 Napoli
- 25 Oct 2026: Genoa 1:0 Venezia
- 28 Oct 2026: Venezia 0:2 Inter
- 1 Nov 2026: Como 1:0 Venezia
- 6 Nov 2026: Venezia 2:1 Udinese
Prediction
Full-time result
Prediction on match day
Teams
Form
Juventus
- 18 Oct 2026: Juventus 0:3 Lazio
- 25 Oct 2026: Lecce 0:2 Juventus
- 28 Oct 2026: Genoa 2:0 Juventus
- 1 Nov 2026: Juventus 2:0 Napoli
- 8 Nov 2026: Fiorentina 2:2 Juventus
Venezia
- 17 Oct 2026: Venezia 1:0 Napoli
- 25 Oct 2026: Genoa 1:0 Venezia
- 28 Oct 2026: Venezia 0:2 Inter
- 1 Nov 2026: Como 1:0 Venezia
- 6 Nov 2026: Venezia 2:1 Udinese
Season average per match
Juventus at home · Venezia away
-
1.4 Goals scored 0.6
-
0.8 Goals conceded 2.0
-
4.4 Shots on target 3.2
-
7.8 Corners 4.6
-
1.4 Yellow cards 2.2
-
12.0 Fouls 10.2
Matches: Juventus — 5, Venezia — 5
Head-to-head
Last meetings
-
25 May 2025
Venezia 2:3 Juventus -
14 Dec 2024
Juventus 2:2 Venezia