Serie A · Mon, 23 Nov

← All matches

Serie A · Monday, 23 November · 21:45

Monza — Fiorentina

Monza

  1. 19 Oct 2026: Monza 4:0 Cagliari
  2. 23 Oct 2026: Torino 3:2 Monza
  3. 28 Oct 2026: Monza 1:4 Napoli
  4. 31 Oct 2026: Bologna 2:1 Monza
  5. 8 Nov 2026: Monza 0:1 Atalanta

21:45

Mon, 23 Nov

Fiorentina

  1. 18 Oct 2026: Fiorentina 1:3 Como
  2. 25 Oct 2026: Inter 2:1 Fiorentina
  3. 29 Oct 2026: Fiorentina 2:2 Atalanta
  4. 2 Nov 2026: Sassuolo 2:4 Fiorentina
  5. 8 Nov 2026: Fiorentina 2:2 Juventus

Prediction

Full-time result

Prediction on match day

Teams

Form

Monza
  1. 19 Oct 2026: Monza 4:0 Cagliari
  2. 23 Oct 2026: Torino 3:2 Monza
  3. 28 Oct 2026: Monza 1:4 Napoli
  4. 31 Oct 2026: Bologna 2:1 Monza
  5. 8 Nov 2026: Monza 0:1 Atalanta
Fiorentina
  1. 18 Oct 2026: Fiorentina 1:3 Como
  2. 25 Oct 2026: Inter 2:1 Fiorentina
  3. 29 Oct 2026: Fiorentina 2:2 Atalanta
  4. 2 Nov 2026: Sassuolo 2:4 Fiorentina
  5. 8 Nov 2026: Fiorentina 2:2 Juventus

Season average per match

Monza at home · Fiorentina away

  • 1.8 Goals scored 2.0
  • 1.8 Goals conceded 2.4
  • 5.8 Shots on target 5.0
  • 4.2 Corners 3.0
  • 2.6 Yellow cards 2.4
  • 11.6 Fouls 11.2

Matches: Monza — 5, Fiorentina — 5

Head-to-head

Last meetings

  • 13 Jan 2025

    Monza 2:1 Fiorentina
  • 1 Sep 2024

    Fiorentina 2:2 Monza