Bundesliga · Sun, 22 Nov

← All matches

Bundesliga · Sunday, 22 November · 16:30

FC Augsburg — FSV Mainz 05

FC Augsburg

  1. 10 Oct 2026: FC Augsburg 2:2 FC Bayern München
  2. 17 Oct 2026: Elversberg 4:3 FC Augsburg
  3. 24 Oct 2026: FC Augsburg 1:1 FC Union Berlin
  4. 31 Oct 2026: FC Augsburg 1:2 SC Freiburg
  5. 7 Nov 2026: RB Leipzig 5:2 FC Augsburg

16:30

Sun, 22 Nov

FSV Mainz 05

  1. 10 Oct 2026: FSV Mainz 05 3:4 Bayer 04 Leverkusen
  2. 17 Oct 2026: Schalke 04 0:1 FSV Mainz 05
  3. 24 Oct 2026: FSV Mainz 05 2:3 Werder Bremen
  4. 30 Oct 2026: Elversberg 4:1 FSV Mainz 05
  5. 7 Nov 2026: FSV Mainz 05 1:2 FC Bayern München

Prediction

Full-time result

Prediction on match day

Teams

Form

FC Augsburg
  1. 10 Oct 2026: FC Augsburg 2:2 FC Bayern München
  2. 17 Oct 2026: Elversberg 4:3 FC Augsburg
  3. 24 Oct 2026: FC Augsburg 1:1 FC Union Berlin
  4. 31 Oct 2026: FC Augsburg 1:2 SC Freiburg
  5. 7 Nov 2026: RB Leipzig 5:2 FC Augsburg
FSV Mainz 05
  1. 10 Oct 2026: FSV Mainz 05 3:4 Bayer 04 Leverkusen
  2. 17 Oct 2026: Schalke 04 0:1 FSV Mainz 05
  3. 24 Oct 2026: FSV Mainz 05 2:3 Werder Bremen
  4. 30 Oct 2026: Elversberg 4:1 FSV Mainz 05
  5. 7 Nov 2026: FSV Mainz 05 1:2 FC Bayern München

Season average per match

FC Augsburg at home · FSV Mainz 05 away

  • 1.8 Goals scored 2.8
  • 1.4 Goals conceded 1.8
  • 6.6 Shots on target 6.0
  • 4.8 Corners 5.3
  • 1.0 Yellow cards 3.8
  • 7.6 Fouls 18.8

Matches: FC Augsburg — 5, FSV Mainz 05 — 4

Head-to-head

Last meetings

  • 7 Feb 2026

    FSV Mainz 05 2:0 FC Augsburg
  • 20 Sep 2025

    FC Augsburg 1:4 FSV Mainz 05
  • 8 Feb 2025

    FSV Mainz 05 0:0 FC Augsburg
  • 20 Sep 2024

    FC Augsburg 2:3 FSV Mainz 05