Bundesliga · Sun, 22 Nov

← All matches

Bundesliga · Sunday, 22 November · 18:30

Werder Bremen — Hamburger SV

Werder Bremen

  1. 9 Oct 2026: Borussia Dortmund 2:2 Werder Bremen
  2. 17 Oct 2026: Werder Bremen 2:2 Paderborn
  3. 24 Oct 2026: FSV Mainz 05 2:3 Werder Bremen
  4. 31 Oct 2026: Werder Bremen 2:0 TSG Hoffenheim
  5. 7 Nov 2026: VfB Stuttgart 1:0 Werder Bremen

18:30

Sun, 22 Nov

Hamburger SV

  1. 10 Oct 2026: TSG Hoffenheim 2:3 Hamburger SV
  2. 17 Oct 2026: Hamburger SV 1:0 VfB Stuttgart
  3. 24 Oct 2026: Paderborn 1:0 Hamburger SV
  4. 1 Nov 2026: Eintracht Frankfurt 3:1 Hamburger SV
  5. 6 Nov 2026: Hamburger SV 3:1 Borussia Mönchengladbach

Prediction

Full-time result

Prediction on match day

Teams

Form

Werder Bremen
  1. 9 Oct 2026: Borussia Dortmund 2:2 Werder Bremen
  2. 17 Oct 2026: Werder Bremen 2:2 Paderborn
  3. 24 Oct 2026: FSV Mainz 05 2:3 Werder Bremen
  4. 31 Oct 2026: Werder Bremen 2:0 TSG Hoffenheim
  5. 7 Nov 2026: VfB Stuttgart 1:0 Werder Bremen
Hamburger SV
  1. 10 Oct 2026: TSG Hoffenheim 2:3 Hamburger SV
  2. 17 Oct 2026: Hamburger SV 1:0 VfB Stuttgart
  3. 24 Oct 2026: Paderborn 1:0 Hamburger SV
  4. 1 Nov 2026: Eintracht Frankfurt 3:1 Hamburger SV
  5. 6 Nov 2026: Hamburger SV 3:1 Borussia Mönchengladbach

Season average per match

Werder Bremen at home · Hamburger SV away

  • 2.5 Goals scored 0.8
  • 1.3 Goals conceded 2.6
  • 8.3 Shots on target 3.0
  • 4.3 Corners 4.0
  • 1.8 Yellow cards 1.8
  • 11.3 Fouls 14.6

Matches: Werder Bremen — 4, Hamburger SV — 5

Head-to-head

Last meetings

  • 18 Apr 2026

    Werder Bremen 3:1 Hamburger SV
  • 7 Dec 2025

    Hamburger SV 3:2 Werder Bremen